| 
Webservice
Home news server
NNTP Peering
Feel_free_to_read
|
Datemas Internet News Server news.datemas.de
|
Daily newsgroup request counts by categories. Date: 2010-03-07
| Category | Count | Percent |
|
| 1 | alt | 6290 | 36.3% |
| 2 | uk | 3989 | 23.0% |
| 3 | rec | 1366 | 7.9% |
| 4 | pt | 1037 | 6.0% |
| 5 | dk | 847 | 4.9% |
| 6 | hr | 797 | 4.6% |
| 7 | nl | 596 | 3.4% |
| 8 | fr | 398 | 2.3% |
| 9 | comp | 235 | 1.4% |
| 10 | be | 222 | 1.3% |
| 11 | nf | 201 | 1.2% |
| 12 | free | 156 | 0.9% |
| 13 | misc | 128 | 0.7% |
| 14 | swnet | 124 | 0.7% |
| 15 | sci | 116 | 0.7% |
| 16 | de | 102 | 0.6% |
| 17 | soc | 99 | 0.6% |
| 18 | it | 96 | 0.6% |
| 19 | 24hoursupport | 90 | 0.5% |
| 20 | francom | 79 | 0.5% |
| 21 | es | 64 | 0.4% |
| 22 | italia | 61 | 0.4% |
| 23 | humanities | 45 | 0.3% |
| 24 | cam | 41 | 0.2% |
| 25 | opera | 30 | 0.2% |
| 26 | yu | 28 | 0.2% |
| 27 | it-alt | 21 | 0.1% |
| 28 | mozilla | 17 | 0.1% |
| 29 | talk | 8 | 0.0% |
| 30 | microsoft | 7 | 0.0% |
| 31 | scot | 7 | 0.0% |
| 32 | news | 7 | 0.0% |
| 33 | no | 6 | 0.0% |
| 34 | at | 5 | 0.0% |
| 35 | aus | 3 | 0.0% |
| 36 | tnn | 1 | 0.0% |
| 37 | sympatico | 1 | 0.0% |
| 38 | kiel | 1 | 0.0% |
|
| TOTAL: 38 | 17321 | 100.0% |
|
| More than 80% of our users are international from many parts of the world. |
| |
|